Equipment information
Equipment
| Name | Ability | Units |
|---|---|---|
| Scrap Processing Machine | 800T | 1 |
| Shearing Machine | 15HP | 2 |
| 10HP | 5 | |
| Compressor | 300T | 1 |
| Briquette Processors | 300T | 1 |
| Crane (First Plant 2 units, Second 1 Unit) | 4.8T | 3 |
| Overhead Traveling Cranes (Third Plant 2 units) | 4.9T | 1 |
| 4.3T | 1 | |
| Set of Cylinder Manifold | 1 | |
| Set of 50t Measuring Instrument | 1 | |
| Forklift (2-4t) | 5 | |
| Lifting Magnet Excavator (Made by Kobelco) | 1 | |
| Multi Dismantle Machines (Made by Kobelco) | 1 | |
| Nibblers and Diggers (Made by Kobelco) | 120T | 1 |
| Dust Treatment System | 1 |
Vehicles
| Type of Car | Gross Weight | Number |
|---|---|---|
| Tracter Trailer | 36 ton | 2 |
| Dump Truck | 22 ton | 4 |
| Flatbed Truck | 25 ton | 3 |
| Flatbed Truck | 6 ton | 1 |
| Unic Flatbed | 6 ton | 1 |
| Car | 2 |

